Central Coast Alliance United for a Sustainable Economy (CAUSE) is a worker center involved in labor policy and liberal voter activities in central California.
Non-profit
Central Coast Alliance United for a Sustainable Economy (CAUSE)
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $1,304,702 | $1,071,989 | $949,887 | $45,688 | N | $1,153,990 | $0 | $23 | $95,882 | |
2015 Dec | Form 990 | $1,111,392 | $921,849 | $714,678 | $43,232 | N | $1,064,303 | $0 | $159 | $88,517 | |
2014 Dec | Form 990 | $1,345,714 | $981,986 | $534,827 | $52,799 | N | $1,243,680 | $0 | $53 | $153,692 | |
2013 Dec | Form 990 | $668,251 | $900,177 | $164,581 | $46,281 | N | $621,730 | $0 | $79 | $167,544 | |
2012 Dec | Form 990 | $642,912 | $909,179 | $404,156 | $53,909 | N | $541,813 | $0 | $92 | $157,508 | |
2011 Dec | Form 990 | $1,292,064 | $849,139 | $648,921 | $52,443 | N | $1,213,095 | $0 | $129 | $159,523 |
Additional Filings (PDFs)
Central Coast Alliance United for a Sustainable Economy (CAUSE)
2021 SPERRY AVE STE 9
VENTURA, CA 93003-7418
VENTURA, CA 93003-7418