The Center for Climate Strategies is an environmentalist organization which seeks to help formulate climate change policies in the U.S. and other countries.
Non-profit
Center for Climate Strategies
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $889,517 | $1,270,792 | $724,954 | $334,488 | N | $371,424 | $508,885 | $108 | $218,280 | |
2015 Dec | Form 990 | $1,552,926 | $1,328,455 | $1,098,933 | $340,591 | N | $1,093,301 | $459,414 | $211 | $214,435 | |
2014 Dec | Form 990 | $1,256,378 | $975,516 | $1,102,198 | $568,327 | N | $814,088 | $383,188 | $221 | $0 | |
2013 Dec | Form 990 | $1,583,796 | $1,112,255 | $723,613 | $470,604 | N | $1,288,310 | $274,921 | $110 | $223,815 | |
2012 Dec | Form 990 | $1,237,565 | $1,969,689 | $619,352 | $644,003 | N | $682,920 | $554,326 | $69 | $339,306 | |
2011 Dec | Form 990 | $867,286 | $1,563,632 | $1,335,424 | $627,951 | N | $805,995 | $60,841 | $0 | $238,808 | |
2011 Jun | Form 990 | $5,155,119 | $4,067,716 | $1,969,920 | $562,044 | N | $2,735,000 | $2,204,907 | $0 | $467,702 |
Additional Filings (PDFs)
Center for Climate Strategies
1800 K ST NW STE 714
WASHINGTON, DC 20006-2211
WASHINGTON, DC 20006-2211