Carpe Diem West is an environmentalist group focused on the impacts of climate change on water in Western North America.
Non-profit
Carpe Diem West
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $316,527 | $443,150 | $192,754 | $25,747 | N | $294,122 | $6,992 | $15,413 | $108,507 | |
2015 Dec | Form 990 | $326,592 | $457,832 | $310,941 | $0 | N | $304,242 | $22,184 | $166 | $135,947 | |
2014 Dec | Form 990 | $794,907 | $442,773 | $641,046 | $8,005 | N | $793,960 | $0 | $947 | $129,680 | |
2013 Dec | Form 990 | $582,413 | $531,973 | $529,617 | $257,079 | N | $579,337 | $2,027 | $1,049 | $116,474 | |
2012 Dec | Form 990 | $588,294 | $458,083 | $491,204 | $262,347 | N | $587,892 | $0 | $402 | $92,000 | |
2011 Dec | Form 990 | $633,341 | $486,331 | $309,874 | $38,297 | N | $628,938 | $3,250 | $924 | $92,000 |
Additional Filings (PDFs)
Carpe Diem West
209 CALEDONIA ST STE 2
SAUSALITO, CA 94965-2926
SAUSALITO, CA 94965-2926