Black Institute is a left-of-center think tank that advocates for policy, specifically from what they describe as “a Black and people of color perspective.”1
Non-profit
Black Institute
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $426,005 | $500,642 | $63,866 | $76,592 | N | $224,478 | $200,250 | $0 | $0 | |
2015 Dec | Form 990 | $572,918 | $578,298 | $84,737 | $22,826 | N | $205,981 | $366,500 | $0 | $63,360 | |
2014 Dec | Form 990 | $553,755 | $481,170 | $87,511 | $20,220 | N | $370,247 | $183,020 | $0 | $68,750 | |
2013 Dec | Form 990 | $549,048 | $569,320 | $24,739 | $30,033 | N | $209,433 | $315,000 | $0 | $75,100 | |
2012 Dec | Form 990 | $341,301 | $330,022 | $29,477 | $14,499 | N | $120,614 | $220,187 | $0 | $78,125 |
Additional Filings (PDFs)
Black Institute
39 BROADWAY RM 1740
NEW YORK, NY 10006-3104
NEW YORK, NY 10006-3104