Argus Community Inc. is an at-risk treatment organization that treats disadvantaged youth and adults at risk for drug and alcohol addiction and abuse. 1
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2024 | $91,044,268 | $24,962,242 | $33,176,233 | View |
| 2023 | $92,919,103 | $26,494,945 | $26,544,776 | View |
| 2022 | $85,559,150 | $35,812,389 | $26,536,356 | View |
| 2021 | $42,089,836 | $27,303,409 | $26,836,386 | View |
| 2020 | $35,223,454 | $25,967,716 | $27,101,750 | View |
Prior year filings: 2019, 2018, 2015, 2014, 2013, 2012, 2011
All-time grants received statistics from Candid dataset:
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $250,000 | 2020 | The New York Community Trust | For unexpected equipment, technology, and staff costs related to COVID-19 response |
| $25,000 | 2020 | Robin Hood Foundation | GENERAL |