Labor Union

United University Professions

Website:

uupinfo.org/

Location:

LATHAM, NY

Tax ID:

14-1537599

Experian Number:

713762969

Tax-Exempt Status:

501(c)(5)

Budget (2022):

Revenue: $10,544,289
Expenses: $10,288,376
Assets: $15,593,187

Type:

Labor union

Contact InfluenceWatch with suggested edits or tips for additional profiles.

United University Professions is a labor union representing faculty and professional staff in the State University of New York (SUNY) system. 1

Activities

In June 2025, United University Professions participated in organizing or supporting protests branded under the “#NoKings” banner, a national day of demonstrations positioned as a defense of democratic norms against President Donald Trump. These events were part of a larger mobilization involving over 70 Democratic Party affiliates and allied organizations across at least 19 U.S. states and multiple international locations, according to publicly available event listings on Mobilize.us, a Democratic Party-aligned organizing platform. 2 3

References

  1. “Who We Are.” United University Professions, accessed August 7, 2025. https://uupinfo.org/history/whoweare.php
  2. “Partners.” No Kings. Accessed June 25, 2025. https://www.nokings.org/partners.
  3. Nomani, Asra. “Asra Nomani: The Familiar Hidden Hand behind Today’s #nokings Protests.” Fox News, June 14, 2025.https://www.foxnews.com/opinion/asra-nomani-familiar-hidden-hand-behind-todays-nokings-protests.
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: August - July
  • Tax Exemption Received: June 1, 1976

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2022 Aug Form 990 $10,544,289 $10,288,376 $15,593,187 $3,216,324 N $0 $10,428,313 $90,249 $822,983 PDF
    2021 Aug Form 990 $10,470,499 $7,462,699 $17,350,052 $4,705,914 N $0 $10,161,811 $238,073 $787,718
    2020 Aug Form 990 $9,703,811 $8,761,809 $12,067,430 $2,430,826 N $0 $9,538,455 $158,820 $802,249
    2019 Aug Form 990 $10,509,913 $9,249,865 $10,256,727 $1,711,015 N $0 $10,395,687 $97,026 $808,404 PDF
    2018 Aug Form 990 $8,574,785 $8,696,138 $8,651,851 $1,394,761 N $0 $8,500,902 $44,883 $748,173 PDF
    2017 Aug Form 990 $8,690,739 $8,588,750 $8,521,067 $1,143,966 N $0 $8,660,407 $33,825 $716,946 PDF
    2016 Aug Form 990 $8,965,549 $8,414,949 $8,762,051 $1,478,770 N $0 $8,937,369 $28,180 $830,508 PDF
    2015 Aug Form 990 $8,097,961 $8,889,242 $7,930,189 $1,205,145 N $0 $8,077,757 $20,204 $796,426 PDF
    2014 Aug Form 990 $7,895,381 $7,715,228 $8,851,735 $1,331,994 N $0 $7,868,990 $26,391 $596,271 PDF
    2013 Aug Form 990 $8,569,100 $8,421,534 $8,877,129 $1,535,339 N $0 $8,532,516 $36,584 $833,779 PDF
    2012 Aug Form 990 $8,716,564 $8,400,987 $9,442,636 $2,248,412 N $0 $8,659,536 $57,028 $901,115 PDF

    Additional Filings (PDFs)

    United University Professions

    800 TROY SCHENECTADY RD
    LATHAM, NY 12110-2424