National Union of Hospital and Health Care Employees is a division of the American Federation of State, County, and Municipal Employees (AFSCME) principally representing health care workers in Greater Philadelphia.
Labor Union
National Union of Hospital and Health Care Employees, AFSCME District 1199C
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 Dec | Form 990 | $6,010,970 | $6,456,696 | $3,800,403 | $1,042,377 | N | $0 | $5,987,661 | $3,671 | $528,557 | |
2016 Dec | Form 990 | $6,628,249 | $6,635,160 | $4,067,714 | $863,962 | N | $0 | $6,617,874 | $10,375 | $519,879 | |
2015 Dec | Form 990 | $6,602,468 | $6,454,233 | $3,747,147 | $536,487 | N | $0 | $6,601,064 | $1,404 | $522,698 | |
2014 Dec | Form 990 | $6,542,548 | $6,482,760 | $3,533,603 | $448,284 | N | $0 | $6,538,879 | $3,669 | $664,969 | |
2013 Dec | Form 990 | $6,488,575 | $6,706,221 | $3,468,329 | $442,798 | N | $0 | $6,485,394 | $3,181 | $595,188 | |
2012 Dec | Form 990 | $6,438,865 | $6,914,767 | $3,629,714 | $386,537 | N | $0 | $6,432,803 | $6,062 | $636,134 | |
2011 Dec | Form 990 | $6,340,490 | $6,375,643 | $4,223,213 | $504,134 | N | $0 | $6,339,083 | $1,407 | $461,676 |
Additional Filings (PDFs)
National Union of Hospital and Health Care Employees, AFSCME District 1199C
1319 LOCUST ST
PHILADELPHIA, PA 19107-5405
PHILADELPHIA, PA 19107-5405