Stephen McConnell is the former head of the Civic Participation Action Fund (CPAF).
Political Activism
Donations to Democratic Politicians
The following are known donations by McConnell to Democratic Party politicians: 1
| Stephen McConnell: FEC Donations | Amount | Year |
|---|---|---|
| New Mexico House Victory 2020 | $1,000 | 2020 |
| Lujan Victory Fund | $1,500 | 2020 |
| DNC Services Corp / Democratic National Committee | $500 | 2020 |
| Lujan Victory Fund | $1,010 | 2020 |
| ActBlue | $10 | 2020 |
| Biden for President | $50 | 2020 |
| Biden for President | -$50 | 2020 |
| Biden for President | $2,800 | 2020 |
| Democratic National Committee | $50 | 2020 |
| Biden for President | $50 | 2020 |
| Xochitl for New Mexico | $500 | 2020 |
| Teresa for All | $250 | 2020 |
| People for Ben | $500 | 2020 |
| ActBlue | $25 | 2020 |
| Torres Small Lujan Victory Fund | $1,000 | 2020 |
| Teresa for All | $100 | 2020 |
| ActBlue | $10 | 2020 |
| Teresa for All | $100 | 2020 |
| Teresa for All | $500 | 2019 |
| McGrath for US Senate | $100 | 2019 |
| Baldwin Wisconsin Victory Fund | $1,000 | 2018 |
| Tammy Baldwin for Senate | $1,000 | 2018 |
| Xochitl for New Mexico | $300 | 2018 |
| Hillary for America | $1,000 | 2016 |
| Democratic Party of Wisconsin | $5,000 | 2016 |
| Russ Victory Fund | $5,000 | 2016 |
| Democratic Party of Wisconsin | $1,000 | 2015 |
| Russ Victory Fund | $1,000 | 2015 |
| Grand Total: | $25,305 |
