The World Policy Institute is a New York-based research institute which focuses on the challenges and opportunities of an increasingly connected world.
Non-profit
World Policy Institute
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $603,664 | $846,816 | $100,931 | $476,609 | N | $603,664 | $0 | $0 | $107,793 | |
2015 Dec | Form 990 | $761,662 | $808,280 | $85,301 | $442,827 | N | $761,662 | $0 | $0 | $104,164 | |
2014 Dec | Form 990 | $355,909 | $403,849 | $72,252 | $383,160 | N | $334,899 | $0 | $10 | $50,930 | |
2014 Jun | Form 990 | $751,689 | $833,262 | $56,016 | $302,990 | N | $667,791 | $50,911 | $3 | $75,000 | |
2013 Jun | Form 990 | $804,693 | $889,071 | $367,418 | $121,481 | N | $696,483 | $108,210 | $0 | $96,918 | |
2012 Jun | Form 990 | $1,043,177 | $991,226 | $431,148 | $100,833 | N | $995,837 | $47,340 | $0 | $125,000 | |
2011 Jun | Form 990 | $1,029,023 | $773,768 | $383,697 | $105,334 | N | $1,029,023 | $0 | $0 | $0 |
Additional Filings (PDFs)
World Policy Institute
108 W 39TH ST RM 1000
NEW YORK, NY 10018-8267
NEW YORK, NY 10018-8267