Woodstock Farm Sanctuary is a farm animal rights and protection organization, founded in 2004. It provides information related to the production and consumption of animal products through rescue, education, and advocacy.
Non-profit
Woodstock Farm Animal Sanctuary
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $1,645,095 | $1,742,312 | $4,461,123 | $1,378,549 | N | $1,413,794 | $97,974 | $65 | $0 | |
2015 Dec | Form 990 | $1,143,441 | $1,514,488 | $4,664,471 | $1,484,680 | N | $1,576,363 | $61,079 | $217 | $51,908 | |
2014 Dec | Form 990 | $3,220,319 | $1,123,251 | $4,793,526 | $1,242,602 | N | $2,951,554 | $150,199 | $303 | $87,433 | |
2013 Dec | Form 990 | $942,874 | $905,062 | $1,529,674 | $46,828 | N | $721,850 | $105,818 | $243 | $81,383 | |
2012 Dec | Form 990 | $926,768 | $708,212 | $1,488,598 | $73,630 | N | $872,447 | $43,132 | $219 | $73,819 | |
2011 Dec | Form 990 | $844,218 | $562,451 | $1,228,850 | $32,439 | N | $790,163 | $29,194 | $725 | $59,211 | |
2010 Dec | Form 990 | $914,792 | $469,473 | $935,008 | $20,364 | N | $880,143 | $3,090 | $297 | $60,115 |
Additional Filings (PDFs)
Woodstock Farm Animal Sanctuary
2 RESCUE RD
HIGH FALLS, NY 12440-5915
HIGH FALLS, NY 12440-5915