The University of California, Berkeley, is a public research university located in Berkeley, California. Founded in 1868, Berkeley is the oldest of the ten research universities affiliated with the University of California system, and is often cited as one of the world’s leading research universities and the top public university in the United States.
Non-profit
University of California, Berkeley
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $241,010,915 | $189,218,805 | $1,916,970,463 | $88,926,468 | Y | $215,770,163 | $0 | $9,195,705 | $0 | |
2015 Jun | Form 990 | $254,334,663 | $155,398,314 | $1,927,747,842 | $92,139,653 | Y | $170,786,528 | $0 | $10,119,861 | $0 | |
2014 Jun | Form 990 | $260,818,026 | $148,472,822 | $1,862,939,437 | $92,931,623 | Y | $202,473,546 | $0 | $11,475,953 | $0 | |
2013 Jun | Form 990 | $218,998,029 | $144,034,478 | $1,604,706,197 | $96,102,244 | Y | $162,471,869 | $0 | $1,508,171 | $0 | |
2012 Jun | Form 990 | $226,019,346 | $114,862,094 | $1,428,789,714 | $84,705,329 | Y | $186,661,557 | $0 | $9,251,446 | $0 | |
2011 Jun | Form 990 | $308,759,893 | $102,485,976 | $1,374,206,537 | $84,742,302 | Y | $221,317,384 | $0 | $9,042,526 | $0 |
Additional Filings (PDFs)
University of California, Berkeley
2080 ADDISON STREET SUITE 4200
BERKELEY, CA 94720-4200
BERKELEY, CA 94720-4200