TransAfrica (formerly TransAfrica Forum) is an activist group promoting left-of-center foreign policy approaches toward African and Caribbean nations.
Non-profit
TransAfrica
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $104,151 | $8,509 | $352,389 | $341,649 | N | $104,151 | $0 | $0 | $0 | |
2015 Dec | Form 990 | $0 | $16,641 | $255,268 | $341,317 | N | $0 | $0 | $0 | $0 | |
2014 Dec | Form 990 | $105,307 | $160,533 | $257,639 | $341,548 | N | $105,307 | $0 | $0 | $33,015 | |
2013 Dec | Form 990 | $482,442 | $472,100 | $271,626 | $300,309 | N | $482,442 | $0 | $0 | $94,025 | |
2012 Dec | Form 990 | $527,029 | $538,589 | $257,831 | $296,856 | N | $527,029 | $0 | $0 | $96,250 | |
2011 Dec | Form 990 | $672,145 | $886,707 | $272,535 | $300,000 | N | $672,145 | $0 | $0 | $82,556 |
Additional Filings (PDFs)
TransAfrica
1030 15TH STREET NW 370
WASHINGTON, DC 20005-1503
WASHINGTON, DC 20005-1503