Non-profit

Strong City Baltimore

Website:

www.strongcitybaltimore.org/

Location:

Baltimore, MD

Tax ID:

52-0897806

Tax-Exempt Status:

501(c)(3)

Budget (2019):

Revenue: $14,803,870
Expenses: $14,715,011
Assets: $3,607,626

Type:

Non-Profit

Contact InfluenceWatch with suggested edits or tips for additional profiles.

Strong City Baltimore is a community organization that provides financial and managemental support to grassroot organizations within the region. 1

References

  1. “About Us.” Strong City Baltimore, Accessed June 1, 2023. https://www.strongcitybaltimore.org/about-us/
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: June - May
  • Tax Exemption Received: March 1, 1970

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2019 Jun Form 990 $14,803,870 $14,715,011 $3,607,626 $1,798,372 N $10,679,038 $3,499,986 $0 $328,574 PDF
    2018 Jun Form 990 $12,065,292 $11,566,645 $2,690,021 $1,035,594 N $9,669,714 $2,174,539 $9 $342,605 PDF
    2017 Jun Form 990 $10,417,147 $11,112,362 $1,884,104 $734,720 N $8,021,582 $2,298,207 $19,575 $252,074
    2016 Jun Form 990 $8,183,115 $8,204,140 $2,295,276 $606,357 N $5,984,597 $2,181,219 $2 $212,020 PDF
    2015 Jun Form 990 $5,444,343 $4,637,115 $2,072,244 $288,421 N $4,321,300 $1,109,019 $0 $209,581 PDF
    2014 Jun Form 990 $3,374,401 $2,765,301 $1,201,065 $224,470 N $2,754,783 $594,436 $1,810 $204,801 PDF
    2013 Jun Form 990 $2,316,259 $2,400,556 $515,023 $145,719 N $1,973,667 $355,625 $10,009 $177,193 PDF
    2012 Jun Form 990 $2,767,135 $2,963,022 $778,383 $140,883 N $2,142,099 $625,028 $8 $225,201 PDF
    2011 Jun Form 990 $3,596,528 $3,395,857 $958,756 $176,776 N $3,262,995 $326,129 $264 $178,342 PDF

    Additional Filings (PDFs)

    Strong City Baltimore

    2101 E. Biddle Street, Stone Building Suite 1100
    Baltimore, MD 21213