The Sky Island Alliance is an organization which seeks to ensure a healthy and thriving nature in the Sky Island region of the U.S. and Mexico.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $1,081,438 | $1,269,699 | $1,220,270 | View |
| 2023 | $813,832 | $1,274,129 | $1,259,984 | View |
| 2022 | $787,715 | $1,091,257 | $1,124,710 | View |
| 2021 | $796,384 | $940,296 | $879,723 | View |
| 2020 | $730,217 | $858,418 | $839,021 | View |
Prior year filings: 2015, 2014, 2013, 2012, 2011, 2010
Revenue Detail
Expenses Detail
Employee Compensation
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| Louise Misztal | EXECUTIVE DIRECTOR | $107,542 |
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $7,807,897
- Number of Grants: 273
- Number of Funders: 67
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $208,000 | 2023 | Wilburforce Foundation | ENVIRONMENTAL – GENERAL SUPPORT 2023 |
| $200,000 | 2024 | Wilburforce Foundation | ENVIRONMENTAL – GENERAL SUPPORT 2024 |
| $200,000 | 2022 | Wilburforce Foundation | ENVIRONMENTAL |
| $200,000 | 2021 | Wilburforce Foundation | ENVIRONMENTAL |
| $200,000 | 2020 | Wilburforce Foundation | ENVIRONMENTAL |
| $100,000 | 2024 | Wilburforce Foundation | ENVIRONMENTAL – BORDER WILDLIFE STUDY AND ADVOCACY SUPPORT |
| $100,000 | 2023 | Wilburforce Foundation | ENVIRONMENTAL – BORDER WILDLIFE STUDY AND ADVOCACY SUPPORT |
| $100,000 | 2022 | The New York Community Trust | to support safe movement of wildlife across the U.S.- Mexico Border |
| $80,000 | 2020 | The New York Community Trust | To support safe movement of wildlife across the U.S. – Mexico Border |
| $75,000 | 2022 | Wilburforce Foundation | ENVIRONMENTAL |
| $50,000 | 2022 | Cornell Douglas Foundation Inc | General support |
| $50,000 | 2021 | Wilburforce Foundation | ENVIRONMENTAL |
| $50,000 | 2020 | Wilburforce Foundation | ENVIRONMENTAL |
| $48,662 | 2020 | National Park Service | Sky island alliance competitive cooperative agreement |
| $41,000 | 2023 | Community Foundation for Southern Arizona | GENERAL SUPPORT |
| $40,000 | 2022 | Wilburforce Foundation | ENVIRONMENTAL |
| $36,007 | 2020 | National Park Service | Citizen science in national parks across the us-mexico border |
| $34,500 | 2020 | Community Foundation for Southern Arizona | General support |
| $32,500 | 2021 | Community Foundation for Southern Arizona | GENERAL SUPPORT |
| $29,896 | 2024 | NATIONAL WILDERNESS STEWARDSHIP ALLIANCE | WILDERNESS AND TRAIL STEWARDSHIP |
| $28,448 | 2023 | National Forest Foundation | SUPPORT US NATIONAL FORESTS AND GRASSLANDS |
| $26,000 | 2023 | Rossetter Foundation C/o Brian K Jones Harrison LLP | GENERAL PURPOSES |
| $25,250 | 2023 | Brabson Library & Educational Foundation Xxx-Xx-Xxxx | CULTURAL |
| $25,000 | 2025 | The Center for Large Landscape Conservation | BUILDING NETWORKS |
| $25,000 | 2023 | Carroll Petrie Foundation | Border wall work to benefit wildlife |
All-time grants given statistics from Candid dataset:
- Total Grant Value: $494,381
- Number of Grants: 10
- Number of Recipients: 5
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $30,300 | 2020 | Multiple North America Recipients | TO COVER EXPENSES TO COMPLETE CONSERVATION WORK IN MEXICO DUE TO TRAVEL RESTRICTIONS |
| $15,450 | 2021 | Multiple North America (Canada and Mexico) Recipients | TO COVER EXPENSES TO COMPLETE CONSERVATION WORK IN MEXICO |
| $13,388 | 2020 | Multiple North America Recipients | TO COVER EXPENSES TO COMPLETE CONSERVATION WORK IN MEXICO DUE TO TRAVEL RESTRICTIONS |
| $12,519 | 2021 | Multiple North America (Canada and Mexico) Recipients | TO COVER EXPENSES TO COMPLETE CONSERVATION WORK IN MEXICO |
| $6,075 | 2020 | Multiple North America Recipients | TO COVER EXPENSES TO COMPLETE CONSERVATION WORK IN MEXICO DUE TO TRAVEL RESTRICTIONS |
| $5,600 | 2021 | Multiple North America (Canada and Mexico) Recipients | TO COVER EXPENSES TO COMPLETE CONSERVATION WORK IN MEXICO |