Non-profit

Share International USA

Website:

www.share-international.us/

Location:

BERKELEY, CA

Tax ID:

95-3541436

Tax-Exempt Status:

501(c)(3)

Budget (2021):

Revenue: $392,685
Expenses: $145,294
Assets: $547,085

Type:

Nonprofit Religious Group

Sister Organization:

Share International

Contact InfluenceWatch with suggested edits or tips for additional profiles.

Share International USA is the sister organization of Share International, a nonprofit religious organization that advocates towards the belief in Maitreya, the World Teacher, and providing universal rights for healthcare, education and basic necessities of life. 1

References

  1. Share International USA, Accessed July 31, 2024. https://www.share-international.us/
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: December - November
  • Tax Exemption Received: July 1, 1999

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2021 Dec Form 990 $392,685 $145,294 $547,085 $25,083 N $372,925 $0 $148 $0
    2020 Dec Form 990 $166,434 $138,746 $298,619 $24,007 N $150,355 $110 $215 $0
    2019 Dec Form 990 $230,249 $220,720 $268,575 $21,651 N $195,074 $33,320 $1,101 $0 PDF
    2018 Dec Form 990 $225,946 $314,551 $260,536 $23,141 N $179,941 $28,658 $1,432 $0 PDF
    2017 Dec Form 990 $264,499 $356,108 $347,651 $21,651 N $216,025 $26,637 $750 $0 PDF
    2016 Dec Form 990 $359,036 $302,970 $440,599 $22,990 N $305,578 $30,540 $285 $0 PDF
    2015 Dec Form 990 $333,430 $310,045 $390,151 $24,108 N $283,685 $29,213 $105 $0 PDF
    2014 Dec Form 990 $278,014 $262,371 $367,877 $25,219 N $231,957 $27,352 $69 $0 PDF
    2013 Dec Form 990 $219,263 $278,751 $348,800 $21,785 N $167,489 $27,510 $151 $0 PDF
    2012 Dec Form 990 $196,239 $293,534 $403,978 $17,475 N $148,123 $24,220 $212 $0 PDF
    2011 Dec Form 990 $494,396 $227,655 $501,257 $17,459 N $467,917 $16,500 $213 $0 PDF

    Additional Filings (PDFs)

    Share International USA

    P0 BOX 5537
    BERKELEY, CA 94705-0000