Sawa World is a nonprofit organization that aims to end extreme poverty internationally.
Sawa World is a nonprofit organization that aims to end extreme poverty internationally.
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2024 | $10,485 | $28,217 | $29,737 | View |
| 2023 | $12,005 | $26,258 | $28,355 | View |
| 2022 | $14,102 | $35,610 | $29,894 | View |
| 2021 | $8,386 | $35,583 | $46,207 | View |
| 2020 | $19,010 | $36,190 | $50,906 | View |
Prior year filings: 2015
All-time grants received statistics from Candid dataset:
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $295 | 2022 | Amazonsmile Foundation | GENERAL SUPPORT |