Non-profit

Ronald McDonald House of New York (RMH-NY)

Website:

www.rmh-newyork.org/

Location:

New York, NY

Tax ID:

13-2933654

Tax-Exempt Status:

501(c)(3)

Budget (2020):

Revenue: $13,785,950
Expenses: $15,990,839
Assets: $139,787,663

Type:

Non-Profit

Status:

Local Chapter of Ronald McDonald House Charities (RMHC)

President and CEO:

Ruth C. Browne, SD

Contact InfluenceWatch with suggested edits or tips for additional profiles.

Ronald McDonald House of New York (GMH-NY) is the New York-based branch of Ronald McDonald House Charities (RMHC), a philanthropic organization with local chapters that provide housing and support for families of children suffering from serious illness. 1

References

  1. “About Us.” Ronald McDonald House of New York, Accessed May 11, 2023. https://www.rmh-newyork.org/pages/about-us
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: December - November
  • Tax Exemption Received: July 1, 1978

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2020 Dec Form 990 $13,785,950 $15,990,839 $139,787,663 $13,330,501 Y $12,726,496 $134,871 $523,879 $2,108,057
    2019 Dec Form 990 $17,525,730 $17,818,483 $132,941,615 $11,912,935 Y $15,441,008 $608,489 $1,099,758 $2,047,035 PDF
    2018 Dec Form 990 $14,929,870 $16,433,545 $127,780,101 $16,408,252 Y $14,186,203 $568,272 $743,412 $1,940,480 PDF
    2017 Dec Form 990 $16,857,719 $15,578,052 $136,247,106 $18,644,730 N $14,867,315 $400,001 $686,980 $1,693,886 PDF
    2016 Dec Form 990 $14,340,769 $14,537,525 $114,019,934 $6,249,255 Y $13,365,690 $491,750 $476,573 $949,599 PDF
    2015 Dec Form 990 $24,218,458 $15,781,207 $110,765,001 $6,083,609 Y $22,632,983 $844,730 $685,813 $1,455,382 PDF
    2014 Dec Form 990 $38,453,633 $14,652,587 $106,160,856 $6,548,620 Y $12,892,948 $842,110 $763,661 $1,334,128 PDF
    2013 Dec Form 990 $17,958,204 $13,409,758 $83,540,694 $8,140,545 N $16,200,009 $700,760 $584,341 $1,896,416 PDF
    2012 Dec Form 990 $15,000,111 $12,173,629 $73,948,400 $7,913,916 N $13,290,184 $667,362 $569,987 $962,467 PDF
    2011 Dec Form 990 $13,172,377 $11,588,914 $68,985,365 $8,815,907 N $11,681,967 $739,248 $503,671 $868,625 PDF

    Additional Filings (PDFs)

    Ronald McDonald House of New York (RMH-NY)

    405 East 73rd Street
    New York, NY 10021