Pugwash sponsors the Pugwash Conferences on Science and World Affairs, conferences that promote total nuclear disarmament.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $75,163 | $40,100 | $22,875 | View |
| 2023 | $57,938 | $30,200 | $42,475 | View |
| 2022 | $70,213 | $50,100 | $54,285 | View |
| 2021 | $74,398 | $40,100 | $17,479 | View |
| 2020 | $51,777 | $26,100 | $34,481 | View |
Prior year filings: 2015, 2014, 2013, 2012, 2011
Revenue Detail
Expenses Detail
Employee Compensation
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| Paul Guinnessy | Treasurer/Secretary | $6,000 |
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $5,337,600
- Number of Grants: 46
- Number of Funders: 9
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $300,000 | 2021 | Wellspring Philanthropic Fund | PROMOTING GENDER JUSTICE THROUGH THE ENGAGEMENT OF MEN AND BOYS |
| $65,000 | 2021 | Wellspring Philanthropic Fund | TAKING THE BANDEBEREHO INTERVENTION IN RWANDA TO SCALE THROUGH THE COMMUNITY HEALTH SYSTEM |
| $40,000 | 2024 | The Raymond Frankel Foundation | TO EDUCATE ON GLOBAL NUCLEAR ARMS ENVIRONMENT |
| $30,000 | 2023 | The Raymond Frankel Foundation | TO EDUCATE ON GLOBAL NUCLEAR ARMS ENVIRONMENT |
| $30,000 | 2022 | The Raymond Frankel Foundation | TO EDUCATE ON GLOBAL NUCLEAR ARMS ENVIRONMENT |
| $20,000 | 2024 | The Cyrus Eaton Foundation | UNRESTRICTED GIFT |
| $20,000 | 2023 | The Cyrus Eaton Foundation | UNRESTRICTED GIFT |
| $20,000 | 2022 | The Cyrus Eaton Foundation | UNRESTRICTED GIFT |
| $20,000 | 2021 | The Cyrus Eaton Foundation | UNRESTRICTED GIFT |
| $20,000 | 2020 | The Cyrus Eaton Foundation | UNRESTRICTED GIFT |
All-time grants given statistics from Candid dataset:
- Total Grant Value: $60,000
- Number of Grants: 3
- Number of Recipients: 2
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $30,000 | 2023 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) – ALBANIA, ANDORRA, AUSTRIA, BELGIUM Recipients | TO SUPPORT AN ANNUAL WEEK-LONG CONFERENCE AND TRAINING SESSION ON NUCLEAR WEAPONS. |
| $30,000 | 2022 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) Recipients | TO SUPPORT AN ANNUAL WEEK-LONG CONFERENCE AND TRAINING SESSION ON NUCLEAR WEAPONS. |
| $0 | 2020 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) – ALBANIA, ANDORRA, AUSTRIA, BELGIUM Recipients | SUPPORT THE INTERNATIONAL MEETINGS, PUBLICATIONS, STAFF EXPENSES AND OTHER ACTIVITIES/OPERATIONS OF PUGWASH CONFERENCES |