Planet Care, also known as Global Health Access Program (GHAP), is an advocacy organization that provides health services and healthcare for communities in need.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2015 | $149,087 | $141,043 | $101,265 | View |
| 2014 | $109,309 | $133,706 | $40,492 | View |
| 2010 | $5,288 | $1,265,508 | $1,712,409 | View |
| 2009 | $892,270 | $1,517,990 | $1,090,818 | View |
| 2008 | $465,098 | $998,189 | $1,011,223 | View |
Revenue Detail
Expenses Detail
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $1,060,082
- Number of Grants: 18
- Number of Funders: 11