Philanthropy Connection is a left-progressive 501(c)(3) organization which coordinates and encourages philanthropy from female donors.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $514,801 | $284,115 | $321,170 | View |
| 2023 | $564,464 | $316,720 | $318,169 | View |
| 2022 | $573,491 | $321,231 | $353,069 | View |
| 2021 | $580,079 | $376,554 | $325,135 | View |
| 2020 | $531,202 | $349,969 | $312,051 | View |
Prior year filings: 2015, 2014, 2013
Revenue Detail
Expenses Detail
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $589,660
- Number of Grants: 139
- Number of Funders: 31
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $49,125 | 2022 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $41,218 | 2023 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $38,559 | 2021 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $31,225 | 2020 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $25,000 | 2023 | Cummings Foundation Grants, Inc. | Misc Community Support |
| $25,000 | 2022 | Cummings Foundation Grants, Inc. | Miscellaneous Community Support |
| $25,000 | 2021 | Cummings Foundation Grants, Inc. | Civic Fundraiser |
| $25,000 | 2020 | Cummings Foundation Grants, Inc. | Civic Fundraiser |
| $12,700 | 2023 | Donor Advised Charitable Giving, Inc. | PUBLIC, SOCIETAL BENEFIT |
| $10,000 | 2021 | The Rands Foundation | General Operating Support |
| $9,200 | 2024 | Vanguard Charitable | FOR RECIPIENT'S EXEMPT PURPOSE |
| $9,100 | 2024 | Donor Advised Charitable Giving, Inc. | PUBLIC, SOCIETAL BENEFIT |
| $8,000 | 2021 | Donor Advised Charitable Giving, Inc. | PUBLIC, SOCIETAL BENEFIT |
| $6,550 | 2020 | Donor Advised Charitable Giving, Inc. | Public, societal benefit |
| $6,500 | 2023 | The Boston Foundation | Operating Support/Annual Fund |
| $6,200 | 2024 | National Philanthropic Trust | PUBLIC, SOCIETAL BENEFIT |
| $5,700 | 2022 | Vanguard Charitable | For recipient's exempt purpose |
| $5,700 | 2022 | Donor Advised Charitable Giving, Inc. | PUBLIC, SOCIETAL BENEFIT |
| $5,500 | 2022 | The Boston Foundation | Operating Support/Annual Fund |
| $5,325 | 2020 | Combined Jewish Philanthropies of Greater Boston, Inc. | DAF – General Philanthropy |
| $5,000 | 2022 | The Boeckman Family Foundation | FOR PROGRAMS |
| $5,000 | 2022 | The Boeckman Family Foundation | FOR PROGRAMS |
| $3,500 | 2022 | The Bigbird Fund | GENERAL SUPPORT |
| $3,000 | 2020 | The Boeckman Family Foundation | For donor advised fund |
| $2,500 | 2025 | The Boston Foundation | For Membership. |
All-time grants given statistics from Candid dataset:
- Total Grant Value: $1,450,000
- Number of Grants: 57
- Number of Recipients: 39
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $50,000 | 2022 | RIA, INC – Ready.Inspire.Act | To provide funding |
| $25,000 | 2024 | Boston Food Forest Coalition | To provide funding |
| $25,000 | 2024 | Communities for Restorative Justice Inc | To provide funding |
| $25,000 | 2024 | Dignity Matters Inc | To provide funding |
| $25,000 | 2024 | Mabel Center for Immigrant Justice Corp | To provide funding |
| $25,000 | 2024 | Mill City Grows Inc. | To provide funding |
| $25,000 | 2024 | One Can Help Inc | To provide funding |
| $25,000 | 2024 | Rise Above Foundation Inc | To provide funding |
| $25,000 | 2024 | Student Clinic for Immigrant Justice, Inc. | To provide funding |
| $25,000 | 2024 | Women's Money Matters | To provide funding |
| $25,000 | 2024 | Young Man with a Plan Inc | To provide funding |
| $25,000 | 2023 | Apprentice Learning Inc. | To provide funding |
| $25,000 | 2023 | Boston Food Forest Coalition | To provide funding |
| $25,000 | 2023 | Dignity Matters Inc | To provide funding |
| $25,000 | 2023 | Leap Self-Defense Inc | To provide funding |
| $25,000 | 2023 | Mabel Center for Immigrant Justice Corp | To provide funding |
| $25,000 | 2023 | Mujeres Unidas Avanzando Inc | To provide funding |
| $25,000 | 2023 | PROJECT CITIZENSHIP INC | To provide funding |
| $25,000 | 2023 | Root NS Inc | To provide funding |
| $25,000 | 2023 | SCHOOL ON WHEELS OF MASSACHUSETTS INC | To provide funding |
| $25,000 | 2023 | Young Man with a Plan Inc | To provide funding |
| $25,000 | 2022 | Cambridge Camping Association, Inc. | To provide funding |
| $25,000 | 2022 | Lawyers Clearinghouse on Affordable Housing and Homelessness, Inc. | To provide funding |
| $25,000 | 2022 | Massachusetts Adoption Resource Exchange Inc | To provide funding |
| $25,000 | 2022 | Minds Matter of Boston Inc | To provide funding |