Philadelphia University, founded in 1884, is a private university in the East Falls neighborhood of Philadelphia, Pennsylvania, United States. The student body has about 3,500 students.
Non-profit
Philadelphia University
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $136,813,561 | $127,864,550 | $242,422,456 | $83,993,140 | Y | $4,098,399 | $131,634,649 | $1,259,422 | $2,555,197 | |
2015 Jun | Form 990 | $134,859,370 | $125,534,799 | $235,702,718 | $84,734,768 | Y | $6,086,033 | $128,418,905 | $1,346,600 | $2,522,478 | |
2014 Jun | Form 990 | $131,994,762 | $120,828,649 | $230,157,714 | $87,834,942 | Y | $9,872,673 | $121,118,130 | $1,264,515 | $2,469,089 | |
2013 Jun | Form 990 | $131,527,303 | $120,299,682 | $216,977,897 | $89,518,721 | Y | $9,586,155 | $120,968,919 | $1,041,720 | $2,418,608 | |
2012 Jun | Form 990 | $133,627,717 | $117,523,776 | $213,131,376 | $97,772,175 | Y | $16,173,427 | $117,350,092 | $830,079 | $1,140,394 | |
2011 Jun | Form 990 | $118,406,538 | $113,942,472 | $195,719,083 | $96,463,672 | Y | $5,991,912 | $111,692,426 | $670,973 | $1,106,027 |
Additional Filings (PDFs)
Philadelphia University
SCHOOL HOUSE LANE AND HENRY AVENUE
PHILADELPHIA, PA 19144-0000
PHILADELPHIA, PA 19144-0000