The Pepperwood Foundation is a centrist organization focused on encouraging the scientific exploration of nature, and conservation; it is generally apolitical.
Non-profit
Pepperwood Foundation
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $1,299,870 | $1,896,832 | $20,867,521 | $132,724 | N | $1,087,781 | $166,026 | $90 | $163,210 | |
2015 Jun | Form 990 | $1,936,711 | $2,201,547 | $21,481,777 | $150,018 | N | $1,804,139 | $97,590 | $30 | $160,641 | |
2014 Jun | Form 990 | $1,030,836 | $1,658,416 | $21,678,271 | $81,676 | N | $940,204 | $64,645 | $0 | $140,400 | |
2013 Jun | Form 990 | $968,031 | $1,813,672 | $22,034,590 | $78,210 | N | $889,630 | $50,789 | $32 | $135,000 | |
2012 Jun | Form 990 | $1,747,066 | $1,835,250 | $22,856,617 | $54,596 | N | $1,664,748 | $62,297 | $41 | $135,000 | |
2011 Jun | Form 990 | $4,483,596 | $1,310,587 | $22,938,290 | $48,085 | N | $4,382,964 | $97,053 | $364 | $125,000 |
Additional Filings (PDFs)
Pepperwood Foundation
2130 PEPPERWOOD PRESERVE RD
SANTA ROSA, CA 95404-7543
SANTA ROSA, CA 95404-7543