The Ohio State University, commonly referred to as Ohio State or OSU, is a large, primarily residential, public university in Columbus, Ohio.
Non-profit
Ohio State University
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $249,229,714 | $220,073,547 | $930,633,718 | $50,870,996 | Y | $232,151,865 | $0 | $15,232,329 | $0 | |
2014 Jun | Form 990 | $210,021,987 | $190,582,245 | $876,277,712 | $42,099,822 | Y | $192,266,129 | $0 | $16,278,015 | $0 | |
2013 Jun | Form 990 | $228,430,385 | $170,891,070 | $751,734,191 | $40,169,409 | Y | $218,861,008 | $0 | $12,310,793 | $0 | |
2012 Jun | Form 990 | $212,072,023 | $174,966,361 | $634,153,441 | $39,237,016 | Y | $199,861,519 | $0 | $11,266,573 | $0 | |
2011 Jun | Form 990 | $129,813,022 | $92,322,003 | $599,246,519 | $40,830,882 | N | $106,069,881 | $0 | $22,844,543 | $0 |
Additional Filings (PDFs)
Ohio State University
1480 W LANE AVE
COLUMBUS, OH 43221-3919
COLUMBUS, OH 43221-3919