The New Futures Fund is a left-of-center 501(c)(4) advocacy organization.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2018 | $2,277,737 | $2,639,694 | $1,447,364 | View |
| 2017 | $900,622 | $580,975 | $618,691 | View |
| 2016 | $765,619 | $46,512 | $103,051 | View |
| 2015 | $725,311 | $562,733 | $44,959 | View |
| 2013 | $302,932 | $291,001 | | View |
Revenue Detail
Expenses Detail
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $375,000
- Number of Grants: 3
- Number of Funders: 2
All-time grants given statistics from Candid dataset:
- Total Grant Value: $160,205
- Number of Grants: 1
- Number of Recipients: 1