Non-profit

National Women’s Studies Association

National Women's Studies Association logo (link)
Location:

Chicago, IL

Tax ID:

74-1971364

Tax-Exempt Status:

501(c)(3)

Budget (2019):

Revenue: $997,053
Expenses: $1,196,903
Assets: $1,027,400

Contact InfluenceWatch with suggested edits or tips for additional profiles.

The National Women’s Studies Association is a left-of-center 501(c)(3) organization based in Chicago that advocates for women’s issues in an academic setting. 1

References

  1. National Women’s Studies Association. “Our Mission.” https://www.nwsa.org/. Accessed June 27, 2022.
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: December - November
  • Tax Exemption Received: July 1, 1980

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2019 Dec Form 990 $997,053 $1,196,903 $1,027,400 $80,932 N $475,264 $518,245 $4,483 $120,923 PDF
    2018 Dec Form 990 $942,393 $1,012,433 $1,202,379 $69,756 N $465,843 $474,099 $2,451 $163,735 PDF
    2017 Dec Form 990 $946,914 $891,211 $1,307,547 $105,636 N $413,795 $527,286 $5,833 $119,479 PDF
    2016 Dec Form 990 $856,599 $777,957 $1,238,687 $99,555 N $379,980 $472,488 $4,131 $113,258 PDF
    2015 Dec Form 990 $793,832 $752,511 $1,133,055 $77,684 N $379,568 $408,672 $5,592 $106,633 PDF
    2014 Dec Form 990 $912,548 $778,227 $1,099,066 $75,356 N $437,900 $468,072 $6,576 $100,667 PDF
    2013 Dec Form 990 $679,950 $578,560 $959,361 $73,953 N $342,820 $335,180 $1,950 $94,868 PDF
    2012 Dec Form 990 $658,159 $589,482 $828,967 $55,160 N $336,054 $318,031 $4,074 $89,402 PDF
    2011 Dec Form 990 $711,449 $620,575 $750,039 $48,701 N $335,295 $370,009 $6,145 $83,927 PDF
    2010 Sep Form 990 $796,326 $694,059 $784,002 $27,915 N $314,620 $471,725 $9,981 $82,024 PDF

    Additional Filings (PDFs)

    National Women’s Studies Association

    PO Box 221136
    Chicago, IL 60622