| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2024 | $1,173,046 | $1,110,249 | $1,326,006 | View |
| 2023 | $1,341,911 | $622,850 | $804,886 | View |
| 2022 | $1,930,498 | $911,590 | $1,464,351 | View |
| 2021 | $2,485,068 | $2,225,210 | $1,437,910 | View |
| 2020 | $1,479,357 | $1,215,391 | $1,276,359 | View |
Prior year filings: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011
All-time grants received statistics from Candid dataset:
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $160,000 | 2021 | Americans for Prosperity | GENERAL SUPPORT |
| $150,000 | 2020 | Chan Zuckerberg Initiative Advocacy | IMMIGRATION REFORM |
| $36,000 | 2022 | Americans for Prosperity | GENERAL SUPPORT |