Non-profit

Knowledge Ecology International (KEI)

Website:

www.keionline.org/

Location:

Washington, DC

Tax ID:

83-0461554

Tax-Exempt Status:

501(c)(3)

Budget (2020):

Revenue: $1,271,407
Expenses: $806,260
Assets: $1,483,576

Type:

Non-Governmental Organization (NGO)

Formation:

2006

Contact InfluenceWatch with suggested edits or tips for additional profiles.

Knowledge Ecology International (KEI) is a social justice non-governmental organization (NGO) that advocates for the management of “knowledge resources” to assist low-income vulnerable populations. 1

References

  1. “About.” Knowledge Ecology International, Accessed April 3, 2023. https://www.keionline.org/about
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: December - November
  • Tax Exemption Received: January 1, 2007

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2020 Dec Form 990 $1,271,407 $806,260 $1,483,576 $33,705 N $1,151,158 $119,930 $319 $146,162
    2019 Dec Form 990 $627,933 $725,189 $1,020,956 $36,232 N $627,613 $0 $320 $173,359 PDF
    2018 Dec Form 990 $915,825 $791,918 $1,110,224 $28,244 N $915,506 $0 $319 $156,460 PDF
    2017 Dec Form 990 $712,672 $863,136 $978,922 $20,782 N $712,355 $0 $317 $196,022 PDF
    2016 Dec Form 990 $1,352,267 $873,886 $1,142,902 $34,298 N $1,344,150 $0 $317 $196,023
    2015 Dec Form 990 $758,281 $807,240 $651,185 $20,962 N $705,000 $38,983 $239 $195,086 PDF
    2014 Dec Form 990 $949,373 $594,362 $700,764 $21,582 N $905,325 $29,000 $48 $180,359 PDF
    2013 Dec Form 990 $610,255 $706,444 $335,463 $11,292 N $610,166 $0 $89 $169,533 PDF
    2012 Dec Form 990 $467,998 $615,492 $437,746 $17,386 N $453,525 $0 $73 $163,931 PDF
    2011 Dec Form 990 $601,333 $540,568 $585,469 $17,615 N $584,751 $13,908 $274 $132,080 PDF
    2010 Dec Form 990 $463,725 $635,260 $529,376 $22,287 N $444,958 $17,080 $1,687 $132,080 PDF

    Additional Filings (PDFs)

    Knowledge Ecology International (KEI)

    110 Maryland Avenue NE, Suite 511
    Washington, DC 20002-5629