Keystone Policy Center is a Colorado-based organization that convenes discussion forums on policy issues.
Non-profit
Keystone Policy Center
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $4,183,661 | $4,121,065 | $2,492,881 | $1,410,653 | N | $1,104,176 | $3,054,721 | $950 | $436,554 | |
2015 Dec | Form 990 | $3,260,264 | $3,615,637 | $1,576,603 | $556,971 | N | $1,146,276 | $2,077,630 | $52 | $579,402 | |
2014 Dec | Form 990 | $3,676,728 | $3,482,250 | $1,712,444 | $337,439 | N | $1,557,274 | $2,050,820 | $50 | $502,200 | |
2013 Dec | Form 990 | $3,362,295 | $4,032,024 | $1,759,422 | $578,895 | N | $1,539,654 | $1,911,500 | $238 | $640,319 | |
2012 Dec | Form 990 | $7,278,594 | $7,876,167 | $4,482,154 | $2,652,201 | N | $3,682,030 | $3,273,015 | $532 | $685,175 | |
2011 Dec | Form 990 | $8,121,761 | $8,210,005 | $5,363,506 | $2,476,992 | N | $3,801,943 | $4,347,639 | $1,895 | $671,044 |
Additional Filings (PDFs)
Keystone Policy Center
1628 SAINT JOHN RD
KEYSTONE, CO 80435-7714
KEYSTONE, CO 80435-7714