The Interstate Renewable Energy Council, established in 1982, is a non-profit organization working with clean energy. It is based in Latham, New York.
Non-profit
Interstate Renewable Energy Council
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $3,114,542 | $2,997,585 | $2,190,796 | $410,758 | N | $3,046,658 | $64,356 | $3,735 | $328,432 | |
2015 Dec | Form 990 | $4,477,722 | $3,910,472 | $1,774,798 | $4,316 | N | $4,342,045 | $131,898 | $2,264 | $346,451 | |
2014 Dec | Form 990 | $3,933,304 | $3,816,883 | $1,212,176 | $4,247 | N | $3,811,044 | $116,317 | $1,672 | $239,138 | |
2013 Dec | Form 990 | $4,717,499 | $4,877,855 | $1,097,179 | $6,374 | N | $4,719,352 | $0 | $588 | $240,687 | |
2012 Dec | Form 990 | $4,850,234 | $4,563,653 | $1,256,160 | $0 | N | $4,850,234 | $0 | $0 | $435,518 | |
2011 Dec | Form 990 | $3,976,012 | $3,666,305 | $969,579 | $0 | N | $3,976,012 | $0 | $0 | $431,879 |
Additional Filings (PDFs)
Interstate Renewable Energy Council
125 WOLF RD STE 207
ALBANY, NY 12205-1221
ALBANY, NY 12205-1221