The IISS is a British think tank that specializes in Security and Foreign Policy.
Non-profit
International Institute for Strategic Studies
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Sep | Form 990 | $2,697,475 | $959,555 | $260,443 | $86,533 | N | $2,697,475 | $0 | $0 | $79,769 | |
2015 Sep | Form 990 | $197,656 | $754,493 | $929,546 | $2,494,116 | N | $197,656 | $0 | $0 | $0 | |
2014 Sep | Form 990 | $143,239 | $826,202 | $944,385 | $1,952,118 | N | $143,239 | $0 | $0 | $248,023 | |
2013 Sep | Form 990 | $384,512 | $758,986 | $874,881 | $1,199,651 | N | $384,512 | $0 | $0 | $45,030 | |
2012 Sep | Form 990 | $26,700 | $487,242 | $668,825 | $619,121 | N | $26,600 | $0 | $0 | $39,052 | |
2011 Sep | Form 990 | $261,061 | $611,860 | $615,903 | $105,657 | N | $257,001 | $0 | $0 | $96,537 |
Additional Filings (PDFs)
International Institute for Strategic Studies
2121 K ST NW STE 801
WASHINGTON, DC 20037-1895
WASHINGTON, DC 20037-1895