The International Forum on Globalization is a San Francisco-based transnational alternative policy group that analyses the impacts of economic globalization, as well as proposals and information tools oriented towards the enhancement of social justice and ecological sustainability.
Non-profit
International Forum on Globalization
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 Dec | Form 990EZ | $139,462 | $143,916 | $6,407 | $19,451 | $0 | $0 | $0 | $0 | ||
2014 Dec | Form 990 | $516,609 | $534,978 | $10,811 | $19,401 | N | $485,206 | $0 | $4 | $50,700 | |
2013 Dec | Form 990 | $680,605 | $677,860 | $78,688 | $68,909 | N | $676,628 | $0 | $7 | $59,012 | |
2012 Dec | Form 990 | $289,410 | $318,336 | $25,440 | $18,406 | N | $269,187 | $0 | $8 | $41,875 | |
2011 Dec | Form 990 | $517,119 | $537,351 | $68,543 | $32,583 | N | $500,388 | $0 | $94 | $75,000 |
Additional Filings (PDFs)
International Forum on Globalization
1009 GENERAL KENNEDY AVENUE
SAN FRANCISCO, CA 94129-1706
SAN FRANCISCO, CA 94129-1706