Founded in 1973, the International Crane Foundation works worldwide to conserve cranes and the ecosystems, watersheds, and flyways on which they depend.
Non-profit
International Crane Foundation
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 Mar | Form 990 | $11,220,384 | $6,351,741 | $37,770,511 | $489,318 | N | $10,657,562 | $89,237 | $390,081 | $538,672 | |
2016 Mar | Form 990 | $7,421,090 | $6,345,297 | $30,890,264 | $402,889 | N | $6,935,427 | $102,877 | $271,063 | $625,325 | |
2015 Mar | Form 990 | $11,600,098 | $5,796,769 | $30,301,299 | $397,081 | Y | $11,018,255 | $13,097 | $308,974 | $626,310 | |
2014 Mar | Form 990 | $6,206,453 | $5,536,590 | $23,522,591 | $401,777 | Y | $5,703,203 | $30,700 | $309,298 | $536,212 | |
2013 Mar | Form 990 | $5,359,238 | $5,315,652 | $20,888,238 | $286,316 | Y | $4,668,325 | $115,154 | $260,360 | $594,030 | |
2012 Mar | Form 990 | $4,682,234 | $4,682,790 | $19,898,743 | $324,091 | Y | $4,133,583 | $77,980 | $233,198 | $587,291 |
Additional Filings (PDFs)
International Crane Foundation
E11376 SHADY LANE RD
BARABOO, WI 53913-9445
BARABOO, WI 53913-9445