The International Bar Association (IBA) is an organization of law firms, legal practitioners, and other bar associations from around the world. The IBA is made from roughly 80,000 individual lawyers, 190 bar associations, and legal groups from over 170 countries. 1 2
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2024 | $49,424,766 | $31,551,070 | $31,918,783 | View |
| 2023 | $50,660,254 | $34,094,068 | $31,132,969 | View |
| 2022 | $41,507,626 | $29,182,224 | $26,649,802 | View |
| 2021 | $43,685,100 | $7,802,406 | $11,443,582 | View |
| 2020 | $46,797,786 | $9,563,966 | $13,285,143 | View |
Prior year filings: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010
All-time grants received statistics from Candid dataset:
All-time grants given statistics from Candid dataset: