The Horizon Institute is a Somaliland NGO that assists government, private sector, and nonprofit institutions in development programs.
Non-profit
Horizon Institute
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $0 | $2,150 | $4,663 | $0 | N | $0 | $0 | $0 | $0 | |
2015 Dec | Form 990 | $12,826 | $19,726 | $6,813 | $0 | N | $12,826 | $0 | $0 | $0 | |
2014 Dec | Form 990 | $23,711 | $26,606 | $13,713 | $0 | N | $23,711 | $0 | $0 | $0 | |
2013 Dec | Form 990 | $20,000 | $17,146 | $16,608 | $0 | N | $20,000 | $0 | $0 | $0 | |
2012 Dec | Form 990 | $10,000 | $14,528 | $13,754 | $0 | N | $10,000 | $0 | $0 | $0 | |
2011 Dec | Form 990 | $43,587 | $25,355 | $18,282 | $0 | N | $43,587 | $0 | $0 | $0 |
Additional Filings (PDFs)
Horizon Institute
46 E PENINSULA CENTER DRIVE
PALOS VERDES PENINSULA, CA 90274-3558
PALOS VERDES PENINSULA, CA 90274-3558