The Green Schools Alliance is nonprofit organization of K-12 schools interested in reducing their carbon dioxide emissions.
Non-profit
Green Schools Alliance
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $450,018 | $593,422 | $113,357 | $29,157 | N | $374,176 | $75,819 | $23 | $120,000 | |
2015 Jun | Form 990 | $499,812 | $580,366 | $306,530 | $78,926 | N | $419,434 | $80,335 | $43 | $58,833 | |
2014 Jun | Form 990 | $458,552 | $311,986 | $381,451 | $73,293 | N | $396,091 | $62,438 | $23 | $29,500 | |
2013 Dec | Form 990 | $634,210 | $505,672 | $184,296 | $22,704 | N | $565,273 | $68,518 | $419 | $60,000 | |
2012 Dec | Form 990EZ | $158,166 | $152,411 | $33,054 | $0 | $0 | $0 | $0 | $0 | ||
2011 Dec | Form 990EZ | $157,222 | $137,085 | $27,299 | $0 | $0 | $0 | $0 | $0 |
Additional Filings (PDFs)
Green Schools Alliance
1875 CONNECTICUT AVE NW
WASHINGTON, DC 20009-5728
WASHINGTON, DC 20009-5728