Green Phoenix Permaculture is an environmental nonprofit charity organization based in New York.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2026 | $-27,208 | $17 | $27,225 | View |
| 2025 | $27,208 | $27 | $255 | View |
| 2024 | $27,436 | $28 | $230 | View |
| 2023 | $27,638 | | $2,946 | View |
| 2022 | $30,584 | | $250 | View |
| 2021 | $30,834 | $43 | $325 | View |
Prior year filings: 2016, 2015, 2014, 2013, 2012
Revenue Detail
Expenses Detail