Global Momenta is an international network of consultants in various fields. It is based in the NYC and Rhinebeck areas.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $110,135 | $429,447 | $395,478 | View |
| 2023 | $75,256 | $184,013 | $168,445 | View |
| 2022 | $2,554 | | | View |
| 2021 | $2,554 | | | View |
| 2020 | $2,554 | $45,000 | $75,000 | View |
Revenue Detail
Expenses Detail
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $434,190
- Number of Grants: 17
- Number of Funders: 6
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $71,541 | 2024 | Network for Good, Inc. | UNRESTRICTED |
| $61,282 | 2023 | Network for Good, Inc. | UNRESTRICTED |
| $50,000 | 2024 | The Armstrong Family Foundation | GENERAL SUPPORT |
| $50,000 | 2023 | The Armstrong Family Foundation | GENERAL SUPPORT |
| $50,000 | 2022 | The Armstrong Family Foundation | GENERAL SUPPORT |
| $27,000 | 2024 | National Christian Charitable Foundation, Inc. | HUMANITARIAN AID AND DEVELOPMENT |
| $25,000 | 2021 | The Armstrong Family Foundation | GENERAL SUPPORT |
| $15,000 | 2021 | National Christian Charitable Foundation, Inc. | GROWTH |
| $10,000 | 2023 | Christian Community Foundation Inc | GENERAL SUPPORT |
| $9,000 | 2022 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $8,000 | 2021 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $5,500 | 2020 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $5,500 | 2020 | National Christian Charitable Foundation, Inc. | GROWTH |
| $5,000 | 2024 | Downey Family Foundation Inc | GENERAL SUPPORT |
All-time grants given statistics from Candid dataset:
- Total Grant Value: $7,629
- Number of Grants: 1
- Number of Recipients: 1
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $7,629 | 2024 | GoodWeave International | MISSION SUPPORT |