Excelerate Foundation is a grantmaking organization that funds environmentalist organizations, HIV/AIDS research and care organizations, and LGBT-interest organizations.
Non-profit
Excelerate Foundation
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 Sep | Form PF | $184,602 | $604,321 | $8,730,968 | $2,580 | $0 | $0 | $0 | $0 | ||
2014 Sep | Form PF | $902,935 | $399,450 | $9,651,638 | $8,583 | $0 | $0 | $0 | $0 | ||
2013 Sep | Form PF | $593,595 | $569,867 | $9,483,843 | $2,500 | $0 | $0 | $0 | $0 | ||
2012 Sep | Form 990 | $540,036 | $541,242 | $9,540,748 | $5,036 | N | $0 | $0 | $249,298 | $125,500 | |
2011 Sep | Form 990 | $746,057 | $313,617 | $9,215,917 | $17,477 | N | $0 | $0 | $489,294 | $95,000 |
Additional Filings (PDFs)
Excelerate Foundation
101 PARKSHORE DR
FOLSOM, CA 95630-4726
FOLSOM, CA 95630-4726