The Every Child Matters Education fund is a left-of-center organization that advocates for policies such as increasing the minimum wage.
Non-profit
Every Child Matters Education Fund
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $1,213,463 | $1,670,258 | $461,678 | $80,276 | N | $1,200,191 | $7,681 | $764 | $211,182 | |
2015 Dec | Form 990 | $1,535,644 | $1,516,404 | $918,666 | $80,466 | N | $1,519,300 | $11,763 | $2,971 | $256,763 | |
2014 Dec | Form 990 | $1,268,221 | $1,299,774 | $900,229 | $81,269 | N | $1,236,968 | $25,784 | $4,130 | $220,841 | |
2013 Dec | Form 990 | $1,273,516 | $1,336,680 | $912,976 | $62,463 | N | $1,266,077 | $0 | $1,500 | $220,401 | |
2012 Dec | Form 990 | $854,797 | $1,604,209 | $973,699 | $60,022 | N | $830,883 | $10,000 | $2,114 | $220,201 | |
2011 Dec | Form 990 | $1,899,929 | $1,563,405 | $1,721,860 | $58,771 | N | $1,805,712 | $51,174 | $51,174 | $220,035 |
Additional Filings (PDFs)
Every Child Matters Education Fund
660 PENNSYLVANIA AVE SE FRNT 3
WASHINGTON, DC 20003-4333
WASHINGTON, DC 20003-4333