The Environmental Law and Policy Center Action Fund is an environmentalist lobbying group.
Non-profit
Environmental Law and Policy Center Action Fund
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $35,115 | $3,338 | $341,170 | $0 | N | $35,115 | $0 | $0 | $0 | |
2015 Jun | Form 990 | $146,005 | $140,901 | $309,393 | $0 | N | $146,005 | $0 | $0 | $0 | |
2014 Jun | Form 990 | $105,000 | $11,674 | $304,289 | $0 | N | $105,000 | $0 | $0 | $0 | |
2013 Jun | Form 990 | $437,000 | $461,041 | $210,963 | $0 | N | $437,000 | $0 | $0 | $0 | |
2012 Jun | Form 990 | $235,004 | $0 | $235,004 | $0 | N | $235,004 | $0 | $0 | $0 | |
2011 Jun | Form 990EZ | $0 | $0 | $1 | $0 | $0 | $0 | $0 | $0 | ||
2010 Jun | Form 990EZ | $0 | $0 | $1 | $0 | $0 | $0 | $0 | $0 |
Environmental Law and Policy Center Action Fund
35 E WACKER DR STE 1600
CHICAGO, IL 60601-2206
CHICAGO, IL 60601-2206