EcoViva is a nonprofit organization that specializes in helping Central American communities adapt to environmentalist policies.
Non-profit
EcoViva
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $425,589 | $420,683 | $108,026 | $79,198 | N | $410,851 | $14,710 | $28 | $83,984 | |
2015 Dec | Form 990 | $436,180 | $491,902 | $112,858 | $88,936 | N | $390,514 | $45,576 | $90 | $68,438 | |
2014 Dec | Form 990 | $465,254 | $492,462 | $202,229 | $122,585 | N | $395,001 | $70,129 | $124 | $68,831 | |
2013 Dec | Form 990 | $727,112 | $689,788 | $263,679 | $156,827 | N | $637,373 | $88,750 | $59 | $66,249 | |
2012 Dec | Form 990 | $627,642 | $625,794 | $174,536 | $105,008 | N | $555,353 | $71,267 | $82 | $56,369 | |
2011 Dec | Form 990 | $598,836 | $598,903 | $155,073 | $87,394 | N | $546,246 | $53,527 | $139 | $54,016 | |
2010 Dec | Form 990 | $499,716 | $528,613 | $105,923 | $38,177 | N | $412,008 | $87,611 | $97 | $54,000 |
Additional Filings (PDFs)
EcoViva
2201 BROADWAY STE 508
OAKLAND, CA 94612-3063
OAKLAND, CA 94612-3063