Non-profit

Downtown Partnership of Baltimore

Website:

godowntownbaltimore.com/who-we-are/dpob/

Location:

Baltimore, MD

Tax ID:

52-1326864

Tax-Exempt Status:

501(c)(3)

Budget (2020):

Revenue: $6,926,247
Expenses: $6,986,916
Assets: $2,099,424

Type:

Non-Profit

Contact InfluenceWatch with suggested edits or tips for additional profiles.

The Downtown Partnership of Baltimore is a membership organization that advocates the development and marketing of Baltimore’s downtown district. 1

References

  1. “Who We Are.” Downtown Partnership of Baltimore, Accessed February 9, 2023. https://godowntownbaltimore.com/who-we-are/dpob/
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: December - November
  • Tax Exemption Received: March 1, 1985

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2020 Dec Form 990 $6,926,247 $6,986,916 $2,099,424 $1,781,291 N $543,739 $6,356,385 $2,553 $226,739
    2019 Dec Form 990 $7,776,308 $7,918,385 $2,246,873 $1,868,071 N $842,774 $6,927,193 $4,937 $394,696
    2018 Dec Form 990 $8,056,768 $8,223,741 $2,565,328 $2,044,449 N $1,234,665 $6,698,398 $2,039 $375,459 PDF
    2017 Dec Form 990 $7,810,803 $7,988,178 $2,773,774 $2,085,922 N $1,460,027 $6,229,075 $1,679 $325,306 PDF
    2016 Dec Form 990 $8,569,621 $8,716,203 $3,090,270 $2,225,043 N $2,126,048 $6,378,881 $1,200 $324,652 PDF
    2015 Dec Form 990 $7,121,108 $7,142,609 $3,327,216 $2,315,407 N $1,080,033 $5,840,840 $1,477 $372,102 PDF
    2014 Dec Form 990 $7,735,720 $7,778,137 $1,770,403 $737,093 N $1,836,192 $5,802,239 $2,028 $334,014 PDF
    2013 Dec Form 990 $6,484,018 $6,491,289 $1,798,309 $722,582 N $657,111 $5,756,770 $2,365 $338,229 PDF
    2012 Dec Form 990 $6,788,120 $6,686,138 $1,935,621 $852,623 N $745,105 $5,970,776 $3,666 $302,492 PDF
    2011 Dec Form 990 $6,754,835 $6,706,354 $1,852,575 $871,559 N $579,953 $6,113,375 $4,400 $272,365 PDF
    2010 Dec Form 990 $6,186,933 $6,339,698 $1,708,724 $776,189 N $565,097 $5,616,977 $5,669 $679,711 PDF

    Additional Filings (PDFs)

    Downtown Partnership of Baltimore

    20 S Charlet St
    Baltimore, MD 21201