The Deutsche Bank Americas Foundation is the philanthropic arm of Deutsche Bank.
Non-profit
Deutsche Bank Americas Foundation
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 Dec | Form PF | $14,168,978 | $13,629,591 | $30,129,907 | $3,025,517 | $0 | $0 | $0 | $0 | ||
2014 Dec | Form PF | $15,217,390 | $13,988,372 | $28,007,610 | $2,034,026 | $0 | $0 | $0 | $0 | ||
2013 Dec | Form PF | $12,348,745 | $11,920,087 | $27,119,744 | $2,294,028 | $0 | $0 | $0 | $0 | ||
2012 Dec | Form PF | $12,190,273 | $12,054,238 | $25,887,197 | $1,865,702 | $0 | $0 | $0 | $0 | ||
2011 Dec | Form PF | $11,538,643 | $11,405,392 | $24,776,677 | $1,523,352 | $0 | $0 | $0 | $0 |
Additional Filings (PDFs)
Deutsche Bank Americas Foundation
60 WALL ST M/S NYC60 2110
NEW YORK, NY 10005-2836
NEW YORK, NY 10005-2836