The Danya Institute is a national healthcare organization that provides leadership training and technical assistance for healthcare workers and providers in areas including mental health and substance abuse. 1
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2024 | $270,930 | $2,798,949 | $2,798,278 | View |
| 2023 | $356,223 | $2,928,273 | $2,927,734 | View |
| 2022 | $358,226 | $2,949,861 | $2,949,427 | View |
| 2021 | $436,406 | $3,266,420 | $3,266,160 | View |
| 2020 | $334,654 | $2,780,688 | $2,777,181 | View |
Prior year filings: 2019, 2018, 2017, 2015, 2014, 2013, 2012, 2011
| Employee | Title | Total Compensation |
|---|---|---|
| Oscar Morgan | Executive Director | $129,398 |
All-time grants received statistics from Candid dataset: