Non-profit

Danya Institute

Location:

Silver Spring, MD

Tax ID:

52-2303612

Tax-Exempt Status:

501(c)(3)

Budget (2020):

Revenue: $2,780,688
Expenses: $2,777,181
Assets: $334,654

Type:

Non-profit

Founded:

2001

Contact InfluenceWatch with suggested edits or tips for additional profiles.

The Danya Institute is a national healthcare organization that provides leadership training and technical assistance for healthcare workers and providers in areas including mental health and substance abuse. 1

References

  1. “What We Do.” Danya Institute, Accessed February 9, 2023. https://danyainstitute.org/our-story/
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: December - November
  • Tax Exemption Received: June 1, 2002

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2020 Dec Form 990 $2,780,688 $2,777,181 $334,654 $280,561 N $2,767,608 $13,071 $9 $129,575
    2019 Dec Form 990 $2,728,573 $2,725,392 $357,753 $310,301 N $2,724,317 $4,244 $12 $118,919 PDF
    2018 Dec Form 990 $1,099,078 $1,094,580 $212,904 $168,632 N $1,099,051 $0 $27 $108,561 PDF
    2017 Dec Form 990 $731,845 $726,738 $111,111 $71,337 N $731,812 $0 $33 $114,098 PDF
    2016 Dec Form 990 $706,890 $704,593 $107,915 $73,247 N $706,861 $0 $29 $106,528
    2015 Dec Form 990 $788,183 $785,906 $106,537 $74,167 N $788,153 $0 $30 $112,476 PDF
    2014 Dec Form 990 $802,569 $808,629 $106,806 $76,713 N $802,539 $0 $30 $93,859 PDF
    2013 Dec Form 990 $627,294 $596,276 $136,907 $100,754 N $624,862 $2,400 $32 $80,726 PDF
    2012 Dec Form 990 $774,105 $762,189 $98,033 $92,897 N $759,459 $14,545 $101 $111,349 PDF
    2011 Dec Form 990 $1,095,079 $973,665 $211,770 $190,339 N $1,085,267 $9,673 $139 $115,006 PDF

    Additional Filings (PDFs)

    Danya Institute

    8737 Colesville Road, Suite L-203
    Silver Spring, MD 20910-3921