Dakota Rural Action is a left-of-center organizing and advocacy group based in South Dakota.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $1,594,424 | $1,474,978 | $1,014,105 | View |
| 2023 | $1,180,087 | $1,181,018 | $1,045,857 | View |
| 2022 | $1,016,393 | $1,043,465 | $807,143 | View |
| 2021 | $780,218 | $932,359 | $575,964 | View |
| 2020 | $488,741 | $695,920 | $587,850 | View |
Prior year filings: 2017, 2015, 2014, 2013, 2012, 2011
Revenue Detail
Expenses Detail
Employee Compensation
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $6,188,374
- Number of Grants: 183
- Number of Funders: 55
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $285,000 | 2024 | Builders Vision Foundation | To provide general operating support |
| $185,000 | 2023 | Greater Kansas City Community Foundation | |
| $167,500 | 2023 | Western Organization of Resource Councils Education Project | GENERAL SUPPORT, CAMPAIGNS |
| $120,000 | 2024 | Western Organization of Resource Councils Education Project | GENERAL SUPPORT, CAMPAIGNS |
| $120,000 | 2021 | Santa Barbara Foundation | EDUCATIONAL INSTITUTIONS |
| $112,500 | 2022 | Western Organization of Resource Councils Education Project | Low Income Organizing |
| $104,310 | 2023 | First Nations Development Institute | ECONOMIC DEVELOPMENT |
| $100,000 | 2023 | Builders Vision Foundation | To support general operations |
| $100,000 | 2023 | The Schmidt Family Foundation | Working towards a resilient and equitable food system |
| $100,000 | 2022 | Builders Vision Foundation | To provide support for 2022 operations. |
| $100,000 | 2022 | The Schmidt Family Foundation | General operating support |
| $100,000 | 2021 | The Schmidt Family Foundation | Working towards a resilient and equitable food system |
| $100,000 | 2020 | The Schmidt Family Foundation | Working towards a resilient and equitable food system |
| $75,000 | 2024 | ImpactAssets | GENERAL SUPPORT |
| $75,000 | 2024 | Rockefeller Philanthropy Advisors, Inc. | AGRICULTURE & FOOD, COMMUNITY IMPROVEMENT & CAPACITY BUILDING, EDUCATION |
| $75,000 | 2024 | National Philanthropic Trust | HUMAN SERVICES |
| $75,000 | 2023 | Rockefeller Philanthropy Advisors, Inc. | GENERAL |
| $75,000 | 2023 | The Chicago Community Trust | support for Campaign for Family Farms and the Environment |
| $75,000 | 2022 | Western Organization of Resource Councils Education Project | Rural Power Coalition |
| $75,000 | 2021 | Western Organization of Resource Councils Education Project | Low Income Organizing |
| $75,000 | 2021 | Newman's Own Foundation | RE-IMAGINING COMMUNITY CENTERED FOOD SYSTEMS IN SOUTH DAKOTA |
| $75,000 | 2020 | Western Organization of Resource Councils Education Project | Low Income Organizing |
| $65,000 | 2023 | Newman's Own Foundation | RE-IMAGINING COMMUNITY CENTERED FOOD SYSTEMS IN SD-NUTRITION EDUCATION FOR CHILDREN AND THEIR FAMILIES |
| $65,000 | 2022 | Newman's Own Foundation | RE-IMAGINING COMMUNITY CENTERED FOOD SYSTEMS IN SOUTH DAKOTA – CHILDREN NUTRITION EDUCATION |
| $60,000 | 2025 | Equation Campaign and Global Climate Legal Defense | PIPELINES CAMPAIGN |
All-time grants given statistics from Candid dataset:
- Total Grant Value: $80,000
- Number of Grants: 2
- Number of Recipients: 1
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $65,000 | 2020 | Rosebud Economic Development Corp | |
| $15,000 | 2021 | Rosebud Economic Development Corp | |