Climate Caretakers is an organization of Christians who advocate for and against climate policies that they believe violate their religious principles.
Non-profit
Climate Caretakers
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $368,309 | $447,790 | $233,025 | $25,588 | N | $369,724 | $0 | $0 | $149,826 | |
2015 Dec | Form 990 | $483,534 | $568,635 | $303,760 | $16,842 | N | $494,949 | $0 | $0 | $161,476 | |
2014 Dec | Form 990 | $739,647 | $476,218 | $383,192 | $11,173 | N | $735,940 | $0 | $0 | $157,440 | |
2013 Dec | Form 990 | $387,217 | $508,783 | $119,985 | $11,395 | N | $389,388 | $0 | $51 | $159,955 | |
2012 Dec | Form 990 | $535,584 | $409,415 | $234,485 | $4,329 | N | $533,486 | $0 | $251 | $149,001 | |
2011 Dec | Form 990 | $313,592 | $261,529 | $110,156 | $6,169 | N | $307,581 | $0 | $0 | $133,614 |
Additional Filings (PDFs)
Climate Caretakers
327 ISLAND DR
MADISON, WI 53705-4501
MADISON, WI 53705-4501