Clean Air Cool Planet is an environmentalist blog that focuses on the Hudson River Valley.
Clean Air Cool Planet is an environmentalist blog that focuses on the Hudson River Valley.
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2013 | $108,779 | $384,681 | $589,341 | View |
| 2011 | $949,286 | $1,712,521 | $1,939,131 | View |
| 2010 | $1,165,225 | $2,771,140 | $3,350,266 | View |
| 2009 | $1,695,238 | $3,088,587 | $3,363,217 | View |
| 2008 | $2,167,588 | $3,551,240 | $3,433,738 | View |
Prior year filings: 2012
| Employee | Title | Total Compensation |
|---|---|---|
| Jennifer Andrews | ACTING EXECUTIVE DIRECTOR | $82,008 |
| Brenda McCartney | FINANCE MANAGER | $42,320 |
All-time grants received statistics from Candid dataset: