The Center for Ecosystem Management and Restoration (CEMAR) is a non-profit which seeks to rebuild California’s coastal stream.
Non-profit
Center for Ecosystem Management and Restoration
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $648,910 | $861,345 | $125,686 | $84,553 | N | $2,570 | $645,197 | $62 | $33,421 | |
2015 Dec | Form 990 | $1,129,075 | $1,109,291 | $473,164 | $219,596 | N | $695,918 | $431,323 | $330 | $106,753 | |
2014 Dec | Form 990 | $1,160,453 | $1,113,634 | $398,206 | $164,422 | N | $715,901 | $443,114 | $0 | $145,238 | |
2013 Dec | Form 990 | $1,136,779 | $1,105,909 | $542,982 | $356,017 | N | $556,189 | $578,617 | $23 | $152,196 | |
2012 Dec | Form 990 | $1,135,745 | $1,111,600 | $351,137 | $195,042 | N | $758,193 | $376,317 | $735 | $152,068 | |
2011 Dec | Form 990 | $1,046,515 | $1,021,146 | $234,111 | $102,161 | N | $693,665 | $351,473 | $677 | $127,463 |
Additional Filings (PDFs)
Center for Ecosystem Management and Restoration
1970 BROADWAY STE 900
OAKLAND, CA 94612-2221
OAKLAND, CA 94612-2221