Build It Green is a nonprofit organization based in California that researches how homes and communities can be built. The research is focused on how homes can be built with minimal waste and made affordable for all groups of people.
Non-profit
Build It Green
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $7,635,066 | $7,053,692 | $3,167,331 | $692,989 | N | $37,000 | $7,598,021 | $45 | $274,261 | |
2015 Dec | Form 990 | $7,919,373 | $7,862,661 | $2,440,265 | $652,324 | N | $214,838 | $7,703,954 | $45 | $491,652 | |
2014 Dec | Form 990 | $8,877,892 | $8,731,949 | $2,385,280 | $654,051 | N | $136,851 | $8,740,997 | $44 | $473,000 | |
2013 Dec | Form 990 | $6,291,683 | $6,626,025 | $2,290,664 | $705,378 | N | $124,898 | $6,166,677 | $108 | $451,120 | |
2012 Dec | Form 990 | $7,367,271 | $6,487,304 | $2,650,210 | $730,582 | N | $81,320 | $7,285,528 | $423 | $439,062 | |
2011 Dec | Form 990 | $5,172,859 | $4,147,947 | $1,729,332 | $689,671 | N | $135,359 | $5,037,432 | $68 | $325,607 | |
2010 Dec | Form 990 | $2,547,919 | $2,525,022 | $506,958 | $492,209 | N | $287,506 | $2,257,581 | $0 | $222,377 |
Additional Filings (PDFs)
Build It Green
1330 BROADWAY STE 1702
OAKLAND, CA 94612-2516
OAKLAND, CA 94612-2516