Border Action Network is a nonprofit organization that advocates for policy that supports immigration and immigrant communities.
Border Action Network is a nonprofit organization that advocates for policy that supports immigration and immigrant communities.
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2014 | $98,045 | $249,255 | $155,769 | View |
| 2013 | $112,953 | $266,123 | $275,206 | View |
| 2012 | $112,620 | $334,340 | $414,533 | View |
| 2011 | $320,867 | $433,333 | $431,716 | View |
| 2010 | $96,428 | $461,563 | $517,312 | View |
Prior year filings: 2015
| Employee | Title | Total Compensation |
|---|---|---|
| Juanita Molina | Executive Director | $55,000 |
All-time grants received statistics from Candid dataset: